| POITOU-CHARENTES Location Map Le Moulin de la Combe Paizay-le-Tort 79500 MELLE Deux-Sèvres | ||||||||||||
|
||||||||||||
|
Train |
![]() |
|||||||||||
| TGV Paris (Montparnasse) - Poitiers 1hr30 | ||||||||||||
| TGV Ch de Gaulle - Poitiers 2hrs | ||||||||||||
| Drive Times | ||||||||||||
| ST MALO 3hrs30 | ||||||||||||
| ROSCOFF 4hrs | ||||||||||||
| CAEN 4hrs | ||||||||||||
| CHEBOURG 5hrs | ||||||||||||
| LE HAVRE 5hrs30 | ||||||||||||
| CALAIS 7hrs | ||||||||||||
| Regular flights to | ||||||||||||
| POITIERS / LA ROCHELLE / LIMOGES | ||||||||||||
| NANTES | ||||||||||||
|
BORDEAUX (see our links page for more details/resources) |
||||||||||||