| Paizay-le-Tort - location map Le Moulin de la Combe Paizay-le-Tort 79500 MELLE Deux-Sèvres | ||||||||||||
|
||||||||||||
|
|
||||||||||||
| TGV Paris-Poitiers 1hr30 | ||||||||||||
| TGV Ch de Gaulle - Poitiers 2hrs | ||||||||||||
| Drive Times | ||||||||||||
| NIORT 30mins | ||||||||||||
| MARAIS POITEVIN 40mins | ||||||||||||
| POITIERS 40mins | ||||||||||||
| FUTUROSCOPE 45mins | ||||||||||||
| LA ROCHELLE & Charente Maritime beaches 50mins | ||||||||||||
| SAINTES/COGNAC 1hr | ||||||||||||
| VENDEE BEACHES 1hr30 | ||||||||||||
| LOIRE VALLEY / BORDEAUX / NANTES 2hrs | ||||||||||||
| Regular flights to | ||||||||||||
| POITIERS / LA ROCHELLE / LIMOGES | ||||||||||||
| NANTES | ||||||||||||
|
BORDEAUX (see our links page for more details/resources) |
||||||||||||